The weather in Bangkok

The tentative temperatures would be as follows during the days of your visit to Bangkok, Thailand. April sees the hottest average temperature of the year in Bangkok. Eight hours of sunshine occurs each day, although, there is significantly more rainfall. There's generally 110 mm of rainfall with a 32% chance of rain, compared to 180mm in the following month of May. The temperatures during the day in Bangkok range between 26°C and 35°C.

Make sure you carry clothes suitable for the weather, preferably cotton. Carry Umbrellas to protect yourself from the sun and the rains. Please be punctual for your sightseeing tours.

Arrival Details:

Origin City Flight Number Date Arrival Time Guests
Bangalore TG 326 02-04-2019 05:55 4
Gothenburg LH 7772 02-04-2019 14:10 4
Bangalore TG 326 03-04-2019 05:55 1
Singapore SQ 972 03-04-2019 11:05 1
Delhi TG 324 03-04-2019 17:35 1
Delhi AI 334 04-04-2019 04:40 2
Delhi TG 316 04-04-2019 05:25 14
Mumbai TG 318 04-04-2019 05:35 13
Bangalore TG 326 04-04-2019 05:55 45
Kolkata TG 314 04-04-2019 06:10 15
Hyderabad TG 330 04-04-2019 06:15 6

Departures Details:

Destination City Flight Number Date Departure Time Guests
Singapore SQ 981 05-04-2019 21:10 1
Bangalore 6E 92 06-04-2019 02:55 1
Delhi TG 315 06-04-2019 17:55 1
Bangalore TG 325 06-04-2019 21:20 43
Delhi AI 335 06-04-2019 21:30 2
Hyderabad TG 329 06-04-2019 22:10 3
Mumbai TG 2335 06-04-2019 22:15 11
Delhi TG 331 06-04-2019 23:15 10
Kolkata TG 313 06-04-2019 23:45 11

Point of Contact – VE Commercial Vehicles Ltd

  • Mr. Sree Kumar CO - sreekumar@volvo.in / 98804 09932
  • Mr. Rajeev Menon - rmenon@volvo.in / 97412 22557
  • Ms. Manisha TK - tkmanisha@volvo.in / 99451 53093

Point of Contact – JWW

  • Ms. Geetha Kathiresan - geetha@jww.co.in/ 9448351907
  • Ms. Savitha Bhat - savitha@jww.co.in/ 9449848005
  • Ms. Mayuri Deshmukh - mayuri@jww.co.in/ 9449848015